States and Regions | Number of MSMEs |
---|---|
Kayah | 5 |
Tanintharyi | 8 |
Mon | 10 |
Chin | 11 |
Nay Pyi Taw | 12 |
Kayin | 14 |
Magway | 21 |
Ayeyarwady | 25 |
Bago | 30 |
Kachin | 66 |
Rakhine | 68 |
Shan | 73 |
Sagaing | 74 |
Mandalay | 85 |
Yangon | 135 |
Reach Us |
|
Building (B), 10th Floor, Room (07), Shwe Hintar Condo, Shwe Hintar Road, Hlaing Township, Yangon, Myanmar. | |
09424323868 | |
info@rbfmyanmar.com |
Input your search keywords and press Enter.